Last Updated on March 14, 2024 by Senior Editor
Fitbit Charge 4 released in 2020 succeeds the Charge 3. It comes with an inbuilt GPS and an NFC chip that powers Fitbit Pay is now available on all editions, while the ability to control music on Spotify has been added as well as more activity tracking features. The Charge 4 comes in two editions; Standard and Special edition, the difference is that the Special edition comes with additional woven straps and is available in a different color from the Standard edition. In this post, we’re comparing Fitbit Charge 4 Standard vs Special Edition to find out the differences.
Fitbit Charge 4 Standard vs Special Edition: Specifications Compared
Product Info |
Fitbit Charge 4 Specifications, Features and Price |
Fitbit Charge 4 Special Edition Specifications, Features and Price |
---|---|---|
Price | $13,200.00 | $13,200.00 |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Fitbit Charge 4 | Fitbit Charge 4 |
Device type | Fitness smartband | Fitness smartband |
Gender | Unisex | Unisex |
Release date | March, 2020 | March, 2020 |
Predecessor | Fitbit Charge 3 | Fitbit Charge 3 |
Successor | Fitbit Charge 5 | Fitbit Charge 5 |
Versions | Fitbit Charge 4 (Special edition) | Fitbit Charge 3 (special edition) |
BODY | BODY | BODY |
Dimension | 35.8 x 22.7 x 12.5 mm | 35.8 x 22.7 x 12.5 mm |
Weight | 27 grams | 27 grams |
Shape | Rectangular | Rectangular |
Case material | Plastic Resin | Plastic Resin |
Strap material | Elastomer | Elastomer, Polyester |
Bezel material | Plastic Resin | Plastic Resin |
Strap size | 140 – 180mm (small), 180 -220mm (big) | 140 – 180mm (small), 180 -220mm (big) |
Interchangeable strap | Yes | Yes |
Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Water resistance | Yes, 5ATM | Yes, 5ATM |
Durability test | — | — |
Swim-proof | Yes, recommended | Yes, recommended |
Color | Black, Rosewood, Storm blue | Black/granite |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.57 inches | 1.57 inches |
Display type | Monochromic, OLED | Monochromic, OLED |
Display resolution | — | — |
Pixel density | — | — |
Always on | No | No |
Custom watch face | Yes | Yes |
Input type | 1 Physical button, Touchscreen | 1 Physical button, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 |
Bluetooth calling | No | No |
GPS | Yes | Yes |
NFC | Yes | Yes |
Wi-Fi | No | No |
MEMORY | MEMORY | MEMORY |
RAM | — | — |
ROM | — | — |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None |
SIM type | None | None |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
Reply to Notifications | - | - |
MEDIA | MEDIA | MEDIA |
Audio | No | No |
Bluetooth music | No | No |
Loudspeaker | No | No |
Microphone | No | No |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Sensor(s) | Vibration motor | Vibration motor |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | Yes | Yes |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Floors climbed | Yes | Yes |
Stress | Yes | Yes |
Fall detection | No | No |
Menstrual cycle | Yes | Yes |
VO2 Max | Yes | Yes |
Swim-tracking | Yes | Yes |
Underwater heart rate tracking | No | No |
On-screen workout | No | No |
Sport modes | 20 | 20 |
BATTERY | BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer | non-removable Lithium-polymer |
Battery capacity | — | — |
Battery life | Regular: 7 days+, Standby:10 days+ | Regular: 7 days+, Standby:10 days+ |
Charging type | Charging dock | Charging dock |
Charging time | 2hrs | 2hrs |
Solar charging | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | — | — |
CPU | — | — |
GPU | — | — |
Operating system | Fitbit OS | Fitbit OS |
MISC | MISC | MISC |
Companion app | Fitbit App | Fitbit App |
Compatibility | Android, iOS | Android, iOS |
Payment system | Fitbit Pay | Fitbit Pay |
Voice command | No | No |
Find my phone | Yes | Yes |
Box content | Charger, Fitbit Charge 4, Manual, Straps | Charger, Fitbit Charge 4, Manual, Straps |
Fitbit Charge 4 Standard vs Special Edition: What’s The Difference?
The difference between the Standard and Special Editions of the Charge 4 is that in addition to the classic elastomer straps that come with both editions, the Special edition also comes with additional woven polyester straps. Secondly, while the Standard edition is available in black, rosewood, storm blue, and black colors, the Special edition is only available in woven granite/black color.As a result of the additional woven polyester straps that come with the Special edition, you’ll have to pay more to get it.
Beyond the few differences mentioned above, the Special and standard editions offer the same features.
The Charge 4 comes in a plastic resin case that’s very lightweight, and it’s also compact. The monochrome LCD display isn’t very colorful, but it’s still very easy to read.
The Charge 4 is equipped with a heart rate sensor, accelerometer, and altimeter. As a result, it will track your steps, calories, heart rate and floors climbed. It lacks inbuilt GPS, but will still track your outdoor routes and locations as long as you carry your phone along.
When notification is enabled in the Fitbit app, the Charge 4 will vibrate when you receive a notification on your phone. And you can also reply to notifications using preset quick replies. Note that the reply function doesn’t work for every app.
On average, the Charge 4 has about 7 days of battery life. That’s quite impressive as it lets go long from a single charge.
In summary, the Charge 4 is a decent fitness tracker that’s very comfortable to wear, and will also track your daily activities while letting you go long from a single charge.