Last Updated on March 14, 2024 by Senior Editor
The Garmin Vivoactive 4 succeeds the Vivoactive 3, and of course, it comes with newer features which include a more stylish, slimmer design, and more activity tracking features which include onscreen animated workout, blood oxygen tracking and under-water heart rate tracking. It laso has a significantly longer battery life. In this comparison chart, we’re comparing the Garmin Vivoactive 3 Music vs 4S vs 4 to find out the differences.
Garmin Vivioactive 3 Music vs 4S vs 4: Specifications Compared
Product Info |
Garmin Vivoactive 3 Music Specifications, Features and Price |
Garmin Vivoactive 4S Specifications, Features and Price |
Garmin Vivoactive 4 Specifications, Features and Price |
---|---|---|---|
Price | $14,900.00 | Original price was: $329.99.$219.99Current price is: $219.99. | $209.95 |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Garmin Vivoactive 3 Music | Garmin Vivoactive 4S | Garmin Vivoactive 4 |
Device type | Fitness/Sport smartwatch | Fitness/Sport smartwatch | Fitness/Sport smartwatch |
Gender | Women | Unisex, Women | Unisex |
Release date | June, 2018 | September, 2019 | September, 2019 |
Predecessor | Garmin Vivoactive | Garmin Vivoactive 3 | Garmin Vivoactive 3 |
Successor | Garmin Vivoactive 4 | — | Garmin Vivoactive 5 |
Versions | Vivoactive 3, Vivoactive 3 Music, Vivoactive 3 Music (LTE) | Captain Marvel, First Avengers, Vivoactive 4, Vivoactive 4S | Captain Marvel, First Avengers, Vivoactive 4, Vivoactive 4S |
BODY | BODY | BODY | BODY |
Dimension | 43.1 x 43.1 x 13.6 mm | 40.0 x 40.0 x 12.7 mm | 45.1 x 45.1 x 12.8 mm |
Weight | 39 grams | 40 grams | 50.5 grams |
Shape | Circular | Circular | Circular |
Case material | Fiber-reinforced polymer | Fiber-reinforced polymer | Fiber-reinforced polymer |
Strap material | Silicone | Silicone | Silicone |
Bezel material | Ceramics | Stainless steel | Stainless steel |
Strap size | 20 mm | 18 mm | 22 mm |
Interchangeable strap | 20mm, Yes | 18mm, Yes | 22 mm, Yes |
Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Water resistance | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM |
Durability test | — | — | — |
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended |
Color | Black | Rose-gold, White | Black, Silver |
DISPLAY | DISPLAY | DISPLAY | DISPLAY |
Display size | 1.2 inches | 1.1 inches | 1.3 inches |
Display type | LCD, Memory-in-pixel (MIP), transflective | LCD, Memory-in-pixel (MIP), transflective | LCD, Memory-in-pixel (MIP), transflective |
Display resolution | 240 x 240 px | 218 x 218 px | 260 x 260 px |
Pixel density | — | — | — |
Always on | Yes | Yes | Yes |
Custom watch face | Yes | Yes | Yes |
Input type | 1 Physical button, Touchscreen | 2 Physical buttons, Touchscreen | 2 Physical buttons, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | ANT+, Bluetooth v4.0 | ANT+, Bluetooth v4.0 | ANT+, Bluetooth v4.0 |
Bluetooth calling | No | No | No |
GPS | Galileo, GLONASS, GPS | Galileo, GLONASS, GPS | Galileo, GLONASS, GPS |
NFC | Yes | Yes | Yes |
Wi-Fi | Yes | Yes | Yes |
MEMORY | MEMORY | MEMORY | MEMORY |
RAM | — | — | — |
ROM | 4GB | 4GB | 4GB |
Memory card slot | No | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None | None |
SIM type | None | None | None |
Band | — | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Email alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
Third-party apps alert | Yes | Yes | Yes |
Reply to Notifications | - | - | - |
MEDIA | MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes | Yes |
Loudspeaker | No | No | No |
Microphone | No | No | No |
Camera | No | No | No |
Radio | No | No | No |
SENSORS | SENSORS | SENSORS | SENSORS |
Sensor(s) | — | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | — | Yes | Yes |
Blood Pressure | No | No | No |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
ECG tracking | No | No | No |
Heart rate monitoring | Yes | Yes | Yes |
Sleep tracking | Yes | Yes | Yes |
Steps | Yes | Yes | Yes |
Floors climbed | Yes | Yes | Yes |
Stress | Yes | Yes | Yes |
Fall detection | Yes | Yes | Yes |
Menstrual cycle | Yes | Yes | Yes |
VO2 Max | Yes | Yes | Yes |
Swim-tracking | Yes | Yes | Yes |
Underwater heart rate tracking | No | Yes | Yes |
On-screen workout | No | Yes | Yes |
Sport modes | 15 | 20 | 20 |
BATTERY | BATTERY | BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer | non-removable Lithium-polymer | non-removable Lithium-polymer |
Battery capacity | — | — | — |
Battery life | GPS mode with music: Up to 5hrs, GPS mode: up to 13hrs, Smartwatch mode: 7 days | GPS mode with music: Up to 5hrs, Smartwatch mode: 7 days | GPS with music: up to 6hrs, Smartwatch mode: up to 8 days |
Charging type | Charging dock | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours | 1-2 hours |
Solar charging | No | No | No |
PLATFORM | PLATFORM | PLATFORM | PLATFORM |
Chipset | — | — | — |
CPU | — | — | — |
GPU | — | — | — |
Operating system | Proprietary OS | Proprietary OS | Proprietary OS |
MISC | MISC | MISC | MISC |
Companion app | Garmin Connect | Garmin Connect | Garmin Connect |
Compatibility | Android 5.0+, iOS 11.0+ | Android 5.0+, iOS 11.0+ | Android 5.0+, iOS 11.0+ |
Payment system | Garmin Pay | Garmin Pay | Garmin Pay |
Voice command | No | No | No |
Find my phone | Yes | Yes | Yes |
Box content | Charger, Garmin Vivoactive 3 Music, Manual, Straps | Charger, Garmin Vivoactive 4S, Manual, Straps | Charger, Garmin Vivoactive 4, Manual, Straps |
Garmin Vivioactive 3 vs 4S vs 4: Fitness Tracking Features
Garmin Vivoactive 4 | Garmin Vivoactive 3 | |
Activity Tracking Features Steps counter, floors climbed, fitness age, Move IQ intensity minutes and distanced traveled. | Yes | Yes |
Body Battery Energy Monitor Lets you see your body’s energy levels throughout the day so you can find the best times for activity and rest. | Yes | No |
Pulse OX Sensor The Pulse Ox sensor gauges your blood oxygen saturation during the day and as you sleep to show how well your body is absorbing oxygen. | Yes | No |
Stress Tracking Helps you find out if you’re having a calm, balanced or stressful day. Relax reminders will even prompt you to do a short breathing activity when you’re feeling stressed. | Yes | Yes |
Menstrual Cycle Tracking Lets you use the Garmin Connect™ app to track your cycle, log physical and emotional symptoms and learn about training and nutrition during each phase of your cycle. Even get cycle tracking information on your wrist. | Yes | Yes |
Hydration Tracking Log your daily fluid intake as a reminder to stay hydrated. You can even have an auto goal for hydration that adjusts based on how much sweat you lose during activities — even underwater. | Yes | No |
Respiration Tracking See how you’re breathing throughout the day, during sleep and during breath-work and yoga activities. | Yes | No |
Advanced Sleep Monitoring Get a full picture of how you’re sleeping, with a breakdown of your light, deep and REM sleep stages as well as Pulse Ox and respiration data | Yes | Yes |
Heart Rate Tracking The watch constantly samples your heart rate2 and will alert you if it stays high while you’re at rest. It also helps gauge how hard you work during activities even underwater. | Yes | Yes |
Mindful Breathing When you want to relax or focus, you can start a breath-work activity, and this watch will track your stress and respiration to help you get a better understanding of how you’re breathing. | Yes | No |
On-Screen Animated Workout Modes Easy-to-follow, animated cardio, strength, yoga and Pilates workouts come preloaded on the watch, and you can download more from the Garmin Connect app. | Yes | No |
Preloaded Workout Modes Track all the ways you move with more than 20 preloaded GPS and indoor sports apps — including walking, running, cycling, pool swimming, golf and more. | Yes | Yes |
Garmin Coach Get a personal running coach on your wrist, for free, to help you train for your next 5K, 10K or half-marathon. | Yes | Yes |
Safety and Tracking Features When your watch and phone are paired, your live location can be sent to your contacts manually or — during outdoor activities — automatically with built-in incident detection. Also Livetrack, Group LiveTrack and Live event sharing allow you to invite other to join you in your training. | Yes, lacks Group Livetrack, Live event sharing | Yes, lacks Group Livetrack, Live event sharing |
Gym & Fitness Equipment Available gym profiles; Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga. | Yes | Yes |
Training, Planning and Analysis Features Available run profiles; Running, Treadmill Running, Indoor Track Running, Trail Running. GPS speed and distance, customizable activity profiles, advanced training, VO2 Max., heat and altitude acclimation, training load, training effect, auto and manual mutisport activities, Garmin and Strava live segments. | Fewer | Fewer |
ClimbPro Feature Use ClimbPro ascent planner on downloaded courses to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain. | No | No |
Outdoor Recreation Features Outdoor recreational features include hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand up paddleboarding, rowing, kayaking, jumpmaster, tactical | Fewer | Fewer |
Multi-GNSS Support Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone. | Yes | Yes |
TOPO Maps Preloaded Topographical (TOPO) maps allow you use TOPO maps with Trendline Popularity Routing to find the best routes and navigate your adventures effortlessly | No | No |
Ski Maps Preloaded Ski maps allow you view run names and difficulty ratings for 2,000 worldwide ski resorts. | No | No |
Round-trip Routing Enter a distance you want to travel, and get suggested routes that will bring you back to your starting point. Trendline™ popularity routing helps you find the best local paths. | No | No |
Turn-by-turn Navigation Follow a route or course with help from turn-by-turn directions, which let you know ahead of time when the next turn is coming. | No | No |
ABC sensors Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and three-axis electronic compass | Yes | Yes |
Running Features Available run profiles include running, treadmill running, indoor track running, trail running | Fewer | Fewer |
PACEPRO Technology A first-of-its-kind PacePro feature helps keep you on pace with grade-adjusted guidance as you run a course. | No | No |
Golf Courses Access full-color CourseView maps for more than 41,000 golf courses around the world, and get button targeting and the PlaysLike Distance feature. | Yes | Yes |
Swimming Features Available swimming profiles; pool swimming, open water swimming, swimming/running. Other features include; tracks metrics such as distance, pace, stroke count, stroke distance and SWOLF. | Yes | Yes |
Underwater Wrist-based Heart Rate Tracking Features underwater wrist-based heart rate tracking that helps you manage your swimming intensity. | Yes | No |
Altimeter Floors climbed | Yes | Yes |
Garmin Vivoactive 3 Music vs 4S vs 4: Battery Life
Vivoactive 3 Music | Vivoactive 4S | Vivoactive 4 |
Smartwatch mode: Up to 7 days GPS mode with music: Up to 5 hours GPS mode without music: Up to 13 hours | Smartwatch mode: Up to 7 days GPS mode with music: Up to 5 hours GPS mode without music: Up to 15 hours | Smartwatch mode: Up to 8 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 18 hours |
Garmin Vivoactive 3 Music vs 4S vs 4 – What’s the Difference and Which is Better?
As expected, the Vivoactive 4 is a better smartwatch than the Vivoactive 3 Music for the following reasons;
- The Vivoactive 4 is a more stylish smartwatch, it’s slimmer and its stainless steel bezel leaves it with a more distinguished appearance that’s classier than the Vivoactive 3 with a ceramic bezel.
- The Vivoactive 4 is equipped with a Pulse Ox sensor which the Vivoactive 3 lacks. This enables spot blood oxygen measurement on the Vivoactive 4. It also features other new activity-tracking features such as onscreen animated workouts, pilates and yoga workouts, body battery energy monitor and respiration rate tracking during yoga and breathwork exercises.
- Finally, the Vivoactive 4 has a slightly longer battery life than the Vivoactive 3.
Garmin Vivoactive 4S vs 4 vs Venu
While there are two models of the Vivoactive 4, there is also the Venu which has an AMOLED display and was released alongside the Vivoactive 4. The major difference between the Vivoactive 4S and 4 is the size, and these two lack the AMOLED display used for the Venu. These three have the same design and each is equally well equipped to track your active life comprehensively. The Vivoactive 4 has the longest battery life compared to the Venu which has the shortest battery life, no thanks to its more beautiful AMOLED display. Compare the Garmin Vivoactive 4 vs 4S vs Venu to find out the differences.
Garmin Vivoactive 4 vs 4S vs Venu: Specifications Compared
Product Info |
Garmin Vivoactive 4 Specifications, Features and Price |
Garmin Vivoactive 4S Specifications, Features and Price |
Garmin Venu Specifications, Features and Price |
---|---|---|---|
Price | $209.95 | Original price was: $329.99.$219.99Current price is: $219.99. | Original price was: $349.99.$329.99Current price is: $329.99. |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Garmin Vivoactive 4 | Garmin Vivoactive 4S | Garmin Venu |
Device type | Fitness/Sport smartwatch | Fitness/Sport smartwatch | Fitness/Sport smartwatch |
Gender | Unisex | Unisex, Women | Unisex, Women |
Release date | September, 2019 | September, 2019 | September, 2019 |
Predecessor | Garmin Vivoactive 3 | Garmin Vivoactive 3 | Garmin Vivoactive 3 |
Successor | Garmin Vivoactive 5 | — | — |
Versions | Captain Marvel, First Avengers, Vivoactive 4, Vivoactive 4S | Captain Marvel, First Avengers, Vivoactive 4, Vivoactive 4S | — |
BODY | BODY | BODY | BODY |
Dimension | 45.1 x 45.1 x 12.8 mm | 40.0 x 40.0 x 12.7 mm | 43.2 x 43.2 x 12.4 mm |
Weight | 50.5 grams | 40 grams | 46.3 grams |
Shape | Circular | Circular | Circular |
Case material | Fiber-reinforced polymer | Fiber-reinforced polymer | Fiber-reinforced polymer |
Strap material | Silicone | Silicone | Silicone |
Bezel material | Stainless steel | Stainless steel | Stainless steel |
Strap size | 22 mm | 18 mm | 20 mm |
Interchangeable strap | 22 mm, Yes | 18mm, Yes | 20mm, Yes |
Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Water resistance | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM |
Durability test | — | — | — |
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended |
Color | Black, Silver | Rose-gold, White | Black, Gold, Rose-gold |
DISPLAY | DISPLAY | DISPLAY | DISPLAY |
Display size | 1.3 inches | 1.1 inches | 1.2 inches |
Display type | LCD, Memory-in-pixel (MIP), transflective | LCD, Memory-in-pixel (MIP), transflective | AMOLED |
Display resolution | 260 x 260 px | 218 x 218 px | 390 x 390 px |
Pixel density | — | — | — |
Always on | Yes | Yes | Yes |
Custom watch face | Yes | Yes | Yes |
Input type | 2 Physical buttons, Touchscreen | 2 Physical buttons, Touchscreen | 2 Physical buttons, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | ANT+, Bluetooth v4.0 | ANT+, Bluetooth v4.0 | ANT+, Bluetooth v4.0 |
Bluetooth calling | No | No | No |
GPS | Galileo, GLONASS, GPS | Galileo, GLONASS, GPS | Galileo, GLONASS, GPS |
NFC | Yes | Yes | Yes |
Wi-Fi | Yes | Yes | Yes |
MEMORY | MEMORY | MEMORY | MEMORY |
RAM | — | — | — |
ROM | 4GB | 4GB | 4GB |
Memory card slot | No | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None | None |
SIM type | None | None | None |
Band | — | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Email alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
Third-party apps alert | Yes | Yes | Yes |
Reply to Notifications | - | - | - |
MEDIA | MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes | Yes |
Loudspeaker | No | No | No |
Microphone | No | No | No |
Camera | No | No | No |
Radio | No | No | No |
SENSORS | SENSORS | SENSORS | SENSORS |
Sensor(s) | — | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | Yes | Yes | Yes |
Blood Pressure | No | No | No |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
ECG tracking | No | No | No |
Heart rate monitoring | Yes | Yes | Yes |
Sleep tracking | Yes | Yes | Yes |
Steps | Yes | Yes | Yes |
Floors climbed | Yes | Yes | Yes |
Stress | Yes | Yes | Yes |
Fall detection | Yes | Yes | Yes |
Menstrual cycle | Yes | Yes | Yes |
VO2 Max | Yes | Yes | Yes |
Swim-tracking | Yes | Yes | Yes |
Underwater heart rate tracking | Yes | Yes | Yes |
On-screen workout | Yes | Yes | Yes |
Sport modes | 20 | 20 | 20 |
BATTERY | BATTERY | BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer | non-removable Lithium-polymer | non-removable Lithium-polymer |
Battery capacity | — | — | — |
Battery life | GPS with music: up to 6hrs, Smartwatch mode: up to 8 days | GPS mode with music: Up to 5hrs, Smartwatch mode: 7 days | GPS with music: up to 6hrs, Smartwatch mode: up to 5 days |
Charging type | Charging dock | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours | 1-2 hours |
Solar charging | No | No | No |
PLATFORM | PLATFORM | PLATFORM | PLATFORM |
Chipset | — | — | — |
CPU | — | — | — |
GPU | — | — | — |
Operating system | Proprietary OS | Proprietary OS | Proprietary OS |
MISC | MISC | MISC | MISC |
Companion app | Garmin Connect | Garmin Connect | Garmin Connect |
Compatibility | Android 5.0+, iOS 11.0+ | Android 5.0+, iOS 11.0+ | Android 5.0+, iOS 11.0+ |
Payment system | Garmin Pay | Garmin Pay | Garmin Pay |
Voice command | No | No | No |
Find my phone | Yes | Yes | Yes |
Box content | Charger, Garmin Vivoactive 4, Manual, Straps | Charger, Garmin Vivoactive 4S, Manual, Straps | Charger, Garmin Venu, Manual, Straps |
Garmin Vivoactive 4 vs 4S vs Venu: Fitness Tracking Features
Garmin Vivoactive 4 | Garmin Vivoactive 4S | Garmin Venu | |
Activity Tracking Features Steps counter, floors climbed, fitness age, Move IQ intensity minutes and distanced traveled. | Yes | Yes | Yes |
Body Battery Energy Monitor Lets you see your body’s energy levels throughout the day so you can find the best times for activity and rest. | Yes | Yes | Yes |
Pulse OX Sensor The Pulse Ox sensor gauges your blood oxygen saturation during the day and as you sleep to show how well your body is absorbing oxygen. | Yes | Yes | Yes |
Stress Tracking Helps you find out if you’re having a calm, balanced or stressful day. Relax reminders will even prompt you to do a short breathing activity when you’re feeling stressed. | Yes | Yes | Yes |
Menstrual Cycle Tracking Lets you use the Garmin Connect™ app to track your cycle, log physical and emotional symptoms and learn about training and nutrition during each phase of your cycle. Even get cycle tracking information on your wrist. | Yes | Yes | Yes |
Hydration Tracking Log your daily fluid intake as a reminder to stay hydrated. You can even have an auto goal for hydration that adjusts based on how much sweat you lose during activities — even underwater. | Yes | Yes | Yes |
Respiration Tracking See how you’re breathing throughout the day, during sleep and during breath-work and yoga activities. | Yes | Yes | Yes |
Advanced Sleep Monitoring Get a full picture of how you’re sleeping, with a breakdown of your light, deep and REM sleep stages as well as Pulse Ox and respiration data | Yes | Yes | Yes |
Heart Rate Tracking The watch constantly samples your heart rate2 and will alert you if it stays high while you’re at rest. It also helps gauge how hard you work during activities even underwater. | Yes | Yes | Yes |
Mindful Breathing When you want to relax or focus, you can start a breath-work activity, and this watch will track your stress and respiration to help you get a better understanding of how you’re breathing. | Yes | Yes | Yes |
On-Screen Animated Workout Modes Easy-to-follow, animated cardio, strength, yoga and Pilates workouts come preloaded on the watch, and you can download more from the Garmin Connect app. | Yes | Yes | Yes |
Preloaded Workout Modes Track all the ways you move with more than 20 preloaded GPS and indoor sports apps — including walking, running, cycling, pool swimming, golf and more. | Yes | Yes | Yes |
Garmin Coach Get a personal running coach on your wrist, for free, to help you train for your next 5K, 10K or half-marathon. | Yes | Yes | Yes |
Safety and Tracking Features When your watch and phone are paired, your live location can be sent to your contacts manually or — during outdoor activities — automatically with built-in incident detection. Also Livetrack, Group LiveTrack and Live event sharing allow you to invite other to join you in your training. | Yes, lacks Group Livetrack, Live event sharing | Yes, lacks Group Livetrack, Live event sharing | Yes, lacks Group Livetrack, Live event sharing |
Gym & Fitness Equipment Available gym profiles; Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga. | Yes | Yes | Yes |
Training, Planning and Analysis Features Available run profiles; Running, Treadmill Running, Indoor Track Running, Trail Running. GPS speed and distance, customizable activity profiles, advanced training, VO2 Max., heat and altitude acclimation, training load, training effect, auto and manual mutisport activities, Garmin and Strava live segments. | Fewer | Fewer | Fewer |
ClimbPro Feature Use ClimbPro ascent planner on downloaded courses to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain. | No | No | No |
Outdoor Recreation Features Outdoor recreational features include hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand up paddleboarding, rowing, kayaking, jumpmaster, tactical | Fewer | Fewer | Fewer |
Multi-GNSS Support Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone. | Yes | Yes | Yes |
TOPO Maps Preloaded Topographical (TOPO) maps allow you use TOPO maps with Trendline Popularity Routing to find the best routes and navigate your adventures effortlessly | No | No | No |
Ski Maps Preloaded Ski maps allow you view run names and difficulty ratings for 2,000 worldwide ski resorts. | No | No | No |
Round-trip Routing Enter a distance you want to travel, and get suggested routes that will bring you back to your starting point. Trendline™ popularity routing helps you find the best local paths. | No | No | No |
Turn-by-turn Navigation Follow a route or course with help from turn-by-turn directions, which let you know ahead of time when the next turn is coming. | No | No | No |
ABC sensors Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and three-axis electronic compass | Yes | Yes | Yes |
Running Features Available run profiles include running, treadmill running, indoor track running, trail running | Fewer | Fewer | Fewer |
PACEPRO Technology A first-of-its-kind PacePro feature helps keep you on pace with grade-adjusted guidance as you run a course. | No | No | No |
Golf Courses Access full-color CourseView maps for more than 41,000 golf courses around the world, and get button targeting and the PlaysLike Distance feature. | Yes | Yes | Yes |
Swimming Features Available swimming profiles; pool swimming, open water swimming, swimming/running. Other features include; tracks metrics such as distance, pace, stroke count, stroke distance and SWOLF. | Yes | Yes | Yes |
Underwater Wrist-based Heart Rate Tracking Features underwater wrist-based heart rate tracking that helps you manage your swimming intensity. | Yes | Yes | Yes |
Altimeter Floors climbed | Yes | Yes | Yes |
Garmin Vivoactive 4 vs 4S vs Venu: Battery Life
Vivoactive 4S | Vivoactive 4 | Venu |
Smartwatch mode: Up to 7 days GPS mode with music: Up to 5 hours GPS mode without music: Up to 15 hours | Smartwatch mode: Up to 8 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 18 hours | Smartwatch mode: Up to 5 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 20 hours |