Last Updated on March 14, 2024 by Senior Editor
The Watch SE which is new to the Apple smartwatch lineup is a fantastic smartwatch that has gained lots of fans across the world. It’s a lower-end version of the Watch 6 as it lacks an always-on display, blood oxygen, and ECG tracking, yet a comprehensive fitness smartwatch with a lightweight and comfortable design. It is only available in aluminum materials and comes in two sizes; 44mm and 40mm. Each of the two sizes also comes in cellular and GPS/WiFi models. So in this article, we’re comparing the differences between Apple Watch SE 44mm vs 40mm – which is right for you? Compare the differences to find out.
Apple Watch SE (44mm) vs (40mm): Specifications Compared
Product Info |
Apple Watch SE (44mm) (Cellular) Specifications-Features and Price |
Apple Watch SE (40mm) (Cellular) Specifications/Features/Review and Price |
---|---|---|
Price | - | - |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | (44mm), (Cellular), Apple Watch SE | (40mm), (Cellular), Apple Watch SE |
Device type | Standalone/Fitness smartwatch | Standalone/Fitness smartwatch |
Gender | Unisex | Unisex |
Release date | September, 2020 | September, 2020 |
Predecessor | — | — |
Successor | — | — |
Versions | Apple Watch Hermès, Apple Watch Nike+ | Apple Watch Hermès, Apple Watch Nike+ |
BODY | BODY | BODY |
Dimension | 44 x 38 x 10.4mm | 40 x 34 x 10.4mm |
Weight | 36.36g | 30.68g |
Shape | Rectangular | Rectangular |
Case material | Aluminum | Aluminum |
Strap material | Polyester, Silicone | Polyester, Silicone |
Bezel material | Bezeless, Sapphire glass | Bezeless, Sapphire glass |
Strap size | 24mm | 22 mm |
Interchangeable strap | 24mm, Yes | 22 mm, Yes |
Screen protection | Sapphire glass | Sapphire glass |
Water resistance | Yes, 5ATM | Yes, 5ATM |
Durability test | — | — |
Swim-proof | Yes | Yes |
Color | Gold, Gray, Silver | Gold, Gray, Silver |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.78 inch | 1.57 inches |
Display type | 1000nit, LTPO OLED | 1000nit, LTPO OLED |
Display resolution | 448 x 368 pixels | 324 x 394 pixels |
Pixel density | — | — |
Always on | No | No |
Custom watch face | Yes | Yes |
Input type | 1 Physical button, Digital crown, Touchscreen | 1 Physical button, Digital crown, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 |
Bluetooth calling | Yes | Yes |
GPS | GLONASS, GPS | GLONASS, GPS |
NFC | Yes | Yes |
Wi-Fi | Yes | Yes |
MEMORY | MEMORY | MEMORY |
RAM | 1GB | 1GB |
ROM | 32GB | 32GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
SIM type | e-SIM | e-SIM |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
Reply to Notifications | - | - |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes |
Loudspeaker | Yes | Yes |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Sensor(s) | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Floors climbed | Yes | Yes |
Stress | Yes | Yes |
Fall detection | Yes | Yes |
Menstrual cycle | Yes | Yes |
VO2 Max | Yes | Yes |
Swim-tracking | Yes | Yes |
Underwater heart rate tracking | — | — |
On-screen workout | No | No |
Sport modes | Yes | Yes |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | — | — |
Battery life | Regular: up to 18hrs | Regular: up to 18hrs |
Charging type | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours |
Solar charging | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | Apple S5 chip (64bits) | Apple S5 chip (64bits) |
CPU | Dual core | Dual core |
GPU | — | — |
Operating system | WatchOS 7 | WatchOS 7 |
MISC | MISC | MISC |
Companion app | Apple Watch App | Apple Watch App |
Compatibility | iOS 12.0+ | iOS 12.0+ |
Payment system | Apple Pay | Apple Pay |
Voice command | Yes, Siri | Yes, Siri |
Find my phone | Yes | Yes |
Box content | Apple Watch SE, Charger, Manual, Straps | Apple Watch SE, Charger, Manual, Straps |
Apple Watch SE GPS vs Cellular – Features Compared
FEATURES | Watch SE (GPS) | Watch SE (Cellular) |
---|---|---|
DESIGN | ||
Case Sizes | 44mm and 40mm | 44mm and 40mm |
Thickness | 10.4mm thin | 10.4mm thin |
Always-on-display | No | No |
Digital crown with haptic feedback | Digital crown with haptic feedback | |
Available Materials and Finishes | Aluminum | Aluminum |
Back Material | Ceramic and sapphire crystal back | Ceramic and sapphire crystal back |
HEALTH AND ACTIVITY TRACKING | ||
Family Setup Allows you to use your iPhone to pair watches for your children or older adults who don’t have their own iPhone | No | Yes |
Noise Protection Protects your ear against high decibels that can be harmful to hearing, also alerts you when you reach your hearing dose for the week according to recommendations from global health authorities. | Yes | Yes |
Blood Oxygen Tracking Tracks your blood oxygen to determine the amount of oxygen your blood. | No | No |
ECG Tracking Allows you to take ECG test directly from your wrist which can help you detect atrial fibrillations. | No | No |
Heart rate sensor Tracks your heart rate with high, low, and irregular heart rhythm notifications. | Yes Second-generation optical heart sensor | Yes Second-generation optical heart sensor |
Compass | Yes | Yes |
Incidental Fall Detection Can help you get help real quick when the watch detects a fall, it calls a preset emergency number. | No | Yes |
International Emergency Calling Allows you to call international emergency contacts almost anywhere in the world. | No | Yes |
Altimeter | Always-on altimeter | Always-on altimeter |
Accelerometer | Yes up to 32 g-forces | Yes up to 32 g-forces |
MEDIA/STORAGE | ||
Loudspeaker | 50% Louder speaker | 50% Louder speaker |
Storage | 32GB | 32GB |
Calls Call and Text From Wrist | Yes | Yes |
Apple Pay Make a secured payment from your watch. | Yes | Yes |
Siri Get help with just about anything, simply by asking with your voice. Including translations. | Yes | Yes |
PLATFORM | ||
CPU | S5 with 64-bit dual-core processor Up to 2x faster processor | S5 with 64-bit dual-core processor Up to 2x faster processor |
Chip | W3 Apple wireless chip | W3 Apple wireless chip |
Apple Watch SE 44mm vs 40mm – Which is Right For You?
There are very little difference between the 44mm and 40mm unit of the Watch SE. These two have the same appearance, design and features. The battery life is also the same. However, there are differences in the prices, dimension, display size and weight.
The 44mm which is bigger weighs a little more than the 40mm unit. It also has a bigger 1.78 inch display size compared to the 1.57 inches of the 40mm unit. As a result, the 44mm unit is priced higher than the 40mm unit.
Nonetheless, each of these two is very lightweight and well equipped to track your daily activities. If you need more features like blood oxygen measurement, always-on display, ECG and options of other materials like stainless steel and aluminum, then the Apple Watch Series 7 is your best bet for now (at least until Watch 8 is releassed).
The right choice for you is dependent on your wrist size, if you have a slim wrist, then the 40mm will make a suitable fit. And if you are an individual with a moderate to fat wrist, the 44mm size will make a great choice.