Last Updated on March 14, 2024 by Senior Editor
The Honor Watch Magic released in 2018 was quite a success going by the popularity it garnered over this period. It now has a successor in the Honor Watch Magic 2 which is now more stylish, better equipped with more features, and has a more advanced Kirin AI chip under the hood which no doubt brings better performance to the new timepiece. Unlike its predecessor, the Magic 2 comes with 4GB storage, an improved heart rate sensor, and features blood oxygen measurement. Just like the Huawei Watch GT 2, the Magic 2 comes in two sizes, 46mm and 42mm, and in this post, we compare the Honor Watch Magic 2 (46mm) vs (42mm) to find out the differences.
Honor Watch Magic 2 (46mm) vs (42mm): Specifications Compared
Product Info |
Honor Watch Magic 2 (46mm) Specifications, Features and Price |
Honor Watch Magic 2 (42mm) Specifications, Features and Price |
---|---|---|
Price | $199.99 | - |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Honor Watch Magic 2 (46mm) | Honor Watch Magic 2 (42mm) |
Device type | Fitness/Classic smartwatch | Fitness/Classic smartwatch |
Gender | Men | Unisex |
Release date | December, 2019 | December, 2019 |
Predecessor | Honor Watch Magic | Honor Watch Magic |
Successor | — | — |
Versions | 42mm, 46mm | 42mm, 46mm |
BODY | BODY | BODY |
Dimension | 46 x 46 x 9 mm | 42 x 42 x 9 mm |
Weight | (excluding straps), 41g | (excluding straps), 32.5g |
Shape | Circular | Circular |
Case material | Stainless steel, Thermoplastic | Stainless steel, Thermoplastic |
Strap material | Fluoroelastomer, Leather | Fluoroelastomer, Leather |
Bezel material | Ceramics | Ceramics |
Strap size | 22 mm | 20 mm |
Interchangeable strap | 22 mm, Yes | 20mm, Yes |
Screen protection | Corning Gorilla Glass | Corning Gorilla Glass |
Water resistance | Yes, 5ATM | Yes, 5ATM |
Durability test | — | — |
Swim-proof | Yes, recommended | Yes, recommended |
Color | Black | Black |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.39 inch | 1.2 inches |
Display type | 800nit, AMOLED, Full color | 800nit, AMOLED, Full color |
Display resolution | 454 x 454 px | 390 x 390 px |
Pixel density | 326 ppi | 326 ppi |
Always on | Yes | Yes |
Custom watch face | Yes | Yes |
Input type | 2 Physical buttons, Touchscreen | 2 Physical buttons, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 |
Bluetooth calling | Yes | No |
GPS | Yes | Yes |
NFC | (China only), Yes | (China only), Yes |
Wi-Fi | No | No |
MEMORY | MEMORY | MEMORY |
RAM | 16MB | 16MB |
ROM | 4GB | 128MB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None |
SIM type | None | None |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
Reply to Notifications | - | - |
MEDIA | MEDIA | MEDIA |
Audio | mp3 | No |
Bluetooth music | Yes | No |
Loudspeaker | Yes | No |
Microphone | Yes | No |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Sensor(s) | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Floors climbed | - | - |
Stress | Yes | Yes |
Fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | Yes | Yes |
Swim-tracking | Yes | Yes |
Underwater heart rate tracking | Yes | Yes |
On-screen workout | No | No |
Sport modes | 15, Yes | 15, Yes |
BATTERY | BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer | non-removable Lithium-polymer |
Battery capacity | 455mAh | 215mAh |
Battery life | Regular: 14 days | Regular: 7 days+ |
Charging type | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours |
Solar charging | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | Kirin A1 | Kirin A1 |
CPU | Quad-core 1.1 GHz ARM Cortex-A7 | Quad-core 1.1 GHz ARM Cortex-A7 |
GPU | — | — |
Operating system | Huawei Lite OS | Huawei Lite OS |
MISC | MISC | MISC |
Companion app | Huawei Wear | Huawei Wear |
Compatibility | Android 4.4+, iOS 9.0+ | Android 4.4+, iOS 9.0+ |
Payment system | Yes | Yes |
Voice command | Yes | Yes |
Find my phone | Yes | Yes |
Box content | Charger, Honor Watch Magic 2, Manual, Straps | Charger, Honor Watch Magic 2, Manual, Straps |
What’s the Difference?
Basically, the 42mm and 46mm units have the same activity tracking features, but the design and battery life differ.
Each of these two looks very elegant, stylish, and compact. Under the hood, both are equipped with a couple of sensors that enable step counting, sedentary reminder, calorie counting, sleep tracking, stress and heart rate tracking. Both watches also have an inbuilt GPS that enables tracking for outdoor activities such as locations, pace, and routes.
Another interesting thing about the Magic 2 is that, unlike the Honor Watch Magic, both the 42mm and 46mm units come with a 4GB storage capacity that allows for onboard music storage.
And when your phone is nearby, you get alerted when you receive a message and you can reply with preset quick replies.
However, there are slight differences between the 42mm and 46mm units of the Honor Watch Magic 2.
- The 42mm unit has a 3D glass design compared to the 2D glass of the 46mm unit. As a result, the 42mm unit has a somewhat geeky appearance compared to the classic appearance of the 46mm unit.
- The 46mm unit has a stainless steel bezel compared to the 42mm unit which has a bezeless design, thanks to the curved edges of the 3D glass.
- The 46mm unit has a bigger case size than the 42mm unit, as a result, it has a bigger display size.
- Furthermore, the 46mm unit is equipped with a microphone and speaker that enables you to make and receive calls directly from the watch when your phone is nearby.
- The battery life also differs, while the 46mm unit has up to two weeks of battery life, the 42mm unit has about 7 days of battery life.
In summary, the 46mm unit of the Honor Watch Magic 2 has a better design and more features than the 42mm unit. With the 46mm unit, you get to see more at a glance. You can also make and receive calls, and the battery life is longer.
On the other hand, the 42mm unit is cheaper. So, if you have a tight budget, you might want to go with the 42mm unit.