Polar Ignite Full Specifications, Features and Price
$234.99
- Release date:: June, 2019
- Display:: 1.2 inches, Transflective IPS LCD
- Body:: Silicone, Glass fiber reinforced polymer
- Battery Life:: 5 days
- Compatibility:: Android and iOS.
EDITOR’S RATING
Design: | (4.3 / 5) |
Battery: | (4.1 / 5) |
Fitness tracking: | (4.2 / 5) |
Features: | (3.2 / 5) |
Price: | (3.6 / 5) |
Average: | (3.9 / 5) |
Description
Polar Ignite full specifications and features – Polar Ignite is a compact and very lightweight fitness-focused smartwatch that is equipped to not just tell the time but also track your daily activities.
The Ignite which is now succeeded by the Ignite 2 comes in a durable glass fiber-reinforced polymer case with a bezel made of stainless steel. The 1.2 inches colored TFT IPS-powered display is very bright and easy to read. Navigating the device is via a single button and touchscreen. It’s rated 3ATM which means it’s waterproof up to 30 meters. As a result, you can wear it to the pool or shower but not to the ocean.
The available sensors include an accelerometer, gyroscope, and a heart rate sensor, These sensors enable the device to track your sleep, heart rate, calories, and other advanced health metrics. It also has an inbuilt GPS that enables it to track your distance, pace, and routes when you work out outdoors. You will also get access to a long list of preset sport modes.
When your phone is nearby, the Ignite will alert you when you receive calls, SMS, and notifications from other apps installed on your phone.
The Ignite has a long battery life of up to 5 days with mixed usage while with continuous GPS tracking, it’s about 17 hours.
Polar Ignite Features
FEATURES | POLAR IGNITE |
---|---|
DESIGN AND DISPLAY | |
Case Material | Glass fiber reinforced polymer case with stainless steel bezel |
Weight | 35g (including straps) |
Waterproof Rating | 3ATM |
Display Size | 1.2 inches |
Touchscreen | Yes |
SMARTWATCH FEATURES | |
Music Control The Watch will connect to the music app on your phone, so you can easily control your music without having to take out your phone. | No |
Notifications The watch will vibrate when there is a new notification from apps on your phone. Although, you can't reply to notifications from watch. | Yes |
Watch Face Color Themes Watch face can be changed to your preferred color theme. | No |
Weather This feature will show you the current weather info and a 2-day forecast straight on your watch. | No |
Location Coordinates | No |
Sunrise, Sunset and Twilight Times | No |
ACTIVITY TRACKING | |
Breathing Exercise This app can help you reduce stress by guiding you through a breathing session. | Yes |
Nightly Recharge This feature looks at how you slept and how your autonomic nervous system (ANS) calmed down during the early hours of the night. It compares both of these components to your usual levels and evaluates your Nightly Recharge status. | Yes |
Daily Activity Tracking Tracks your sleep, heart rate, calories, steps, activity time and alert. | Yes |
ADVANCED ACTIVITY TRACKING FEATURES | |
FitSpark It offers you daily ready-made workouts that match your recovery, fitness level and training history. | Yes |
Hill Splitter This feature tracks your performance on the uphill and downhill sections of your training session. You get detailed data about the elevation profile of your session, and you’ll be able to compare hill stats between different sessions | No |
FuelWise Will help you learn to refuel during a longer session in a way that suits you best. | No |
Training Load Pro | in Polar Flow |
Running Program Choose one of four events, 5K, 10K, half marathon and marathon, and get a comprehensive training plan that fits you and your goals. | Yes |
Recovery Pro | No |
Measure Cadence, Speed and Distance | Yes |
Route Planning and Turn-by-turn Guidance Powered by Komoot Plan routes on Komoot’s navigation and route planning app and sync them to your Polar product for detailed turn-by-turn route guidance. | No |
Route Guidance Guides you along routes that you have recorded in previous sessions or routes that other Polar Flow web service users have recorded and shared. | No |
Route Import Allows you to import new routes to Polar Flow web service from other services that support GPX or TCX files. | No |
Heart rate, HR max and HR zones | Yes |
Power Zones Monitors your training intensity in cycling and running, and to achieve optimal effects out of your training. | No |
ZoneLock/ZonePointer ZoneLock will allow you to target and lock a specific training zone during your training session, while ZonePointer shows whether you are inside a pre-set or desired target zone. | No |
Supports Strava Live Segments Supports Strava that allows you to see real-time performance data during a segment and check your results right after you finish | No |
Orthostatic Tests Analyzes how you recover from intensive, frequent training and optimize your training to prevent overtraining. H9/H10 heart rate sensor required | No |
Polar Fitness Test Allow Polar Index to evaluate your maximal oxygen uptake (VO2max) to know what aerobic fitness level you are compared with people of the same age and gender. | Yes |
Running Index Estimates your maximal aerobic running performance as a theoretical VO2max value in ml/min/kg. A higher reading indicates that you have better cardiorespiratory/aerobic fitness. | Yes |
Leg Recovery Test Tells you whether your legs are ready for high intensity training in just a couple of minutes without any specialist equipment | No |
Running Performance Test Helps you keep track of your progress and personalize your heart rate, speed and power zones. | No |
Cycling Performance Test Helps you follow your progress, allows you to personalize your power zones and tells you your personal functional threshold power. A compatible power meter required. | No |
Smart Calories Calculate the number of calories burnt based on your individual data. | Yes |
Energy Sources See how your body used different energy sources during your training session | No |
Back to Start Directs you to your starting point in the shortest distance possible, as well as shows the distance to your starting point. | No |
Track Back | No |
Route and elevation profiles | No |
Altitude, Ascent/Descent Shows your current altitude and to determine altitude-related conditions. Your current altitude is shown as meters/feet | Yes |
Sport Profiles Choose the sport relevant for your training from over a hundred Polar sports with sport-specific reports | Yes |
Multisport Training Allows you to do multiple sports in one training session and seamlessly switch between sports without interrupting the recording of your training. | No |
Race Pace and Speed/Pace Allows you to set a target speed/pace for a certain distance, while you can view your speed/pace on the device. You can also set a target based on your speed/pace training zones. | Speed/Pace present No race pace |
Training Targets Allows you to create training targets in Polar Flow and save them to your training diary or as favorites for later use. | Yes |
Training History and Training Diary Training history will allow you see your past training history while training diary will allow you to easily follow up on your past training and activity as well as your planned training sessions ahead. | Yes, in mobile app |
Interval Timers This feature allows you to do interval training that can help you to know when it’s time to switch from a harder to a lighter training and vice versa. | Yes, in mobile app |
Laps (Manual and automatic) This feature will allow you to setup laps manually on the go as you train. You can also set your automatic laps in the Polar Flow web service based on a certain time frequency or distance. | Auto laps present No manual lap |
Tap Gestures Tapping the display during training takes a lap, changes the training view, or turns on backlight. | No |
Autostop/Start If autostop/start is enabled, your watch will automatically start or stop the recording as you start or stop moving during training. | Yes |
Barometric sensor | No |
Compass | No |
Heart Rate Sensor Mode This will allow you to use wrist unit to track your heart rate and transfer live heart rate data to other Polar products, such as cycling computers, or to compatible gym equipment, apps and other devices via Bluetooth. | No |
POLAR FLOW WEB SERVICES | |
Running Index Analysis This feature lets you see how your running performance is developing. Based on your long-term progress, Running Index analysis predicts your event finish times for 5K, 10K, half marathon and marathon runs. | Yes |
Diary This will allow you to follow your training, activity and progress in the Polar Flow web service. You can see your data in a daily, monthly or weekly view. The Diary data includes e.g. completed training sessions and plans, test results and your daily activity. | Yes |
Map View This gives you a map view of your training route in the Polar Flow web service when GPS is used. From the map, you can examine your training data in further detail. | Yes |
Relive This will create a video that presents your previous training routes and allows you to see the highlights of the session. The video will be available in the Polar Flow web service and you can share it with your friends and contacts in the Polar Flow community. | Yes |
Instant Activity and Training Analysis This will gives you an instant, visual summary of one training session or your activity in the Polar Flow app. You can then follow your activity in daily, weekly or monthly view. | Yes |
Advanced Activity and Training Analysis This allows you to easily analyze every detail of your training and long-term physical activity in the Flow web service, you will also get a deeper insight into your training analyses. | Yes |
Training Analysis This will create a detailed training target in the Flow web service. You can then save them to your training diary or as favorites for later use and sync them to your training computer. | Yes |
Sport Profile Settings This will allow you to choose the sport relevant for your training from over a hundred Polar sports with sport-specific reports. | Yes |
Progress Flow-up This feature offers a practical tool to follow your development with reports and graphs over longer periods. | Yes |
DATA TRANSFER | |
Training history export (from polarpersonaltrainer.com to Polar Flow) | No |
Komoot Compatibility | No |
Data Export Allows you to manually export data of your training session to third party apps and services as TCX, GPX or CSV files. You can also zip the files for faster download. | Yes |
BATTERY LIFE | |
GPS Power Saver Mode This will allow you to save the battery life of your watch during long training sessions by adjusting the GPS interval from 1 second to 30 or 60 seconds. A longer interval gives you more recording time, while a shorter interval allows you to record more detailed data. | No |
Training Time With Power Save Options | No |
Normal Training Time | Up to 17hrs |
Pros
- Very lightweight and compact design.
- A comprehensive activity tracker.
- Up to 5 days long battery life.
Cons
- Lacks microphone and loudspeaker.
- Lacks NFC for non-contactless payment.
- Lacks onboard music storage.
- Can’t control music on your phone.
- Lacks ambient light sensor
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device name | Polar Ignite |
Device type | |
Gender | |
Release date | June, 2019 |
Predecessor | — |
Successor | Polar Ignite 2 |
Versions | — |
BODY | BODY |
Dimension | 43 x 43 x 8.5 mm |
Weight | (35g with straps), (excluding straps), 21g |
Shape | Circular |
Case material | Glass fiber reinforced polymer |
Strap material | Silicone |
Bezel material | Stainless steel |
Strap size | 130-185 mm (small), 155-210 mm (large) |
Screen protection | |
Water resistance | |
Durability test | — |
Swim-proof | Yes, recommended |
Color | Black/copper, Black/silver, Pink/rose, White/silver, Yellow/black |
DISPLAY | DISPLAY |
Display size | 1.2 inches |
Display type | IPS, LCD, transflective |
Display resolution | 240 X 204 pixels |
Pixel density | 262.49 PPI |
Always on | Yes |
Custom watch face | No |
Input type | 1 Physical button, Touchscreen |
CONNECTIVITY | CONNECTIVITY |
Bluetooth | Bluetooth |
Bluetooth calling | No |
GPS | A-GPS, GLONASS, GPS, QZSS |
NFC | No |
Wi-Fi | No |
MEMORY | MEMORY |
RAM | N/A |
ROM | N/A |
Memory card slot | |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None |
SIM type | |
Band | — |
NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes |
Calls alert | Yes |
Email alert | Yes |
Event reminder | Yes |
Third-party apps alert | Yes |
MEDIA | MEDIA |
Audio | |
Bluetooth music | |
Loudspeaker | |
Microphone | |
Camera | No |
Radio | No |
SENSORS | SENSORS |
Accelerometer | |
Altimeter | No |
Ambient light | No |
Barometer | |
Compass | No |
ECG | |
Gyroscope | Yes |
HRM | Yes |
Pulse oximeter (SpO2) | No |
Temperature | — |
Sensor(s) | — |
ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | |
Blood Pressure | |
Calories | Yes |
Distance | Yes |
ECG tracking | |
Heart rate monitoring | Yes |
Sleep tracking | Yes |
Steps | Yes |
Stress | Yes |
Fall detection | |
Menstrual cycle | |
VO2 Max | Yes |
Swim-tracking | Yes |
Underwater heart rate tracking | — |
On-screen workout | No |
Sport modes | Yes |
BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer |
Battery capacity | 165mAh |
Battery life | Continuous GPS tracking: 17hrs, Smartwatch mode: 5 days |
Charging type | Charging dock |
Charging time | 1-2 hours |
Solar charging | No |
PLATFORM | PLATFORM |
Chipset | — |
CPU | — |
GPU | — |
Operating system | Proprietary OS |
MISC | MISC |
Companion app | Polar Flow app |
Compatibility | Android, iOS |
Payment system | None |
Interchangeable strap | |
Voice command | |
Find my phone | No |
Box content | Charger, Manual, Polar Ignite, Straps |
Related products
-
Samsung Gear S2 Classic Full Specifications, Features and Price
--- Compare -
Samsung Gear S3 Classic (LTE) Full Specifications, Features and Price
$124.95 -- Compare -
Samsung Gear Fit Full Specifications, Features, Price
--- Compare -
Garmin Fenix 5 Plus Specifications, Features and Price
$479.99 Check Price Compare
Reviews
There are no reviews yet.