Last Updated on March 14, 2024 by Senior Editor
This comparison chart features the Fossil Gen 5 Calyle – the latest wearable on Fossil’s rich lineup and the Gen 4 Sport – another remarkable smartwatch from the Fossil brand that was released in 2018. Both are powered by the Snapdragon 3100 chip and spot decent design and the battery saver feature that will see any of these two last just a little longer above the average 1-day battery life. In this post, we compare the differences between the Fossil Gen 5 vs Gen 4 Sport to find out the differences.
Fossil Gen 5 vs Gen 4 Sport – Specifications Compared
Product Info |
Fossil Gen 5 Calyle Specifications, Features and Price |
Fossil Gen 4 Sport (43mm) Specifications, Features and Price |
---|---|---|
Price | $227.99 | - |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Fossil Gen 5 Calyle | Fossil Gen 4 Sport (43mm) |
Device type | Fitness/Classic smartwatch | Fitness/Sport smartwatch |
Gender | Men | Unisex |
Release date | August, 2019 | November, 2018 |
Predecessor | Fossil Gen 4 Explorist | Fossil Gen 3 Sport |
Successor | Fossil Gen 6 | — |
Versions | — | — |
BODY | BODY | BODY |
Dimension | 44 x 44 x 12 mm | 43 x 43 x 12 mm |
Weight | — | — |
Shape | Circular | Circular |
Case material | Stainless steel | Aluminum |
Strap material | Stainless steel | Silicone |
Bezel material | Stainless steel | Aluminum |
Strap size | 22 mm | 20 mm |
Interchangeable strap | 22 mm, Yes | 20mm, Yes |
Screen protection | Corning Gorilla Glass | Corning Gorilla Glass |
Water resistance | 3ATM | Yes, 5ATM |
Durability test | — | — |
Swim-proof | Yes | Yes |
Color | Black, Brown, Smoke | Black, Blue, Gray |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.28 inch | 1.2 inches |
Display type | AMOLED, Full color | AMOLED, Full color |
Display resolution | 416 x 416 px | 390 x 390 px |
Pixel density | 326 ppi | — |
Always on | Yes | Yes |
Custom watch face | Yes | Yes |
Input type | 3 Physical buttons, Touchscreen | 3 Physical buttons, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Yes, Bluetooth v4.2 LE | Yes, Bluetooth v4.2 LE |
Bluetooth calling | Yes | No |
GPS | Yes | Yes |
NFC | Yes | Yes |
Wi-Fi | Yes | Yes |
MEMORY | MEMORY | MEMORY |
RAM | 1GB | 512MB |
ROM | 8GB | 4GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None |
SIM type | None | None |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
Reply to Notifications | - | - |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes |
Loudspeaker | Yes | No |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Sensor(s) | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Floors climbed | Yes | - |
Stress | Yes | Yes |
Fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | Yes | — |
Swim-tracking | Yes | Yes |
Underwater heart rate tracking | No | No |
On-screen workout | No | No |
Sport modes | Yes | Yes |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | 310mAh | — |
Battery life | Regular: 24hrs+ | Regular: 24hrs+ |
Charging type | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours |
Solar charging | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | Snapdragon 3100 | Snapdragon 3100 |
CPU | — | — |
GPU | — | — |
Operating system | Wear OS | Wear OS |
MISC | MISC | MISC |
Companion app | Fossil Q App | Fossil Q App |
Compatibility | Android 6.0+, iOS 10.0+ | Android 6.0+, iOS 10.0+ |
Payment system | Google Pay | Google Pay |
Voice command | Yes, Google Assistant | Yes, Google Assistant |
Find my phone | Yes | Yes |
Box content | Charger, Fossil Gen 5 Calyle, Manual, Straps | Charger, Fossil Gen 4 Sport, Manual, Straps |
Fossil Gen 5 vs Gen 4 Sport: Which is Better?
Although the 3100 chip powers these two watches, the Gen 5 Calyle is a much better smartwatch than the Gen 4 Sport. The Gen 5 features 1GB RAM which improves performance significantly as noticed with the Ticwatch Pro 4G. It also has twice the storage capacity of the Gen 4 Sport.
The Gen 5 also features a microphone and loudspeaker compared to only a microphone on the Gen 4 Sport. As a result, you can make and receive calls directly from the Gen 5 provided your phone is nearby. Meanwhile, both Gen 5 and Gen 4 Sport feature Google Assistant which allows you to do simple tasks using your voice.
Moreover, the Gen 5 with a stainless steel case material is more durable and looks more stylish than the Gen 4 sport with an aluminum case. Although the Gen 4 is very lightweight, thanks to its aluminum case and silicone straps.
In other words, the Fossil Gen 5 is a more comprehensive and durable smartwatch than the Gen 4 Sport. It cost a little more but gives better value for money.
However, the Gen 4 Sport being very lightweight with a sporty appearance is more comfortable and befitting wear for sports activities, it’s also cheaper which makes it a great choice if you’re low on budget.
Fossil Gen 5E vs Gen 4 Sport Differences Compared
The Gen 5E is not a successor to Gen 5 that was released in 2019, but a lower-end smartwatch that comes in two sizes with a lower 4GB storage alongside a loudspeaker, and microphone. It is also equipped to track your daily activities with Snapdragon 3100 chip under the hood. The Gen 4 Sport which was the first Fossil smartwatch to have the 3100 chip also has a lot of features in common with the Gen 5E which makes this comparison an interesting one. Featured in this comparison post is Fossil Gen 5E (44mm) vs Gen 4 Sport (43mm), compare these two head-to-head to find out the differences and to help you decide which is a better smartwatch for you.
Note the Gen 5E comes in two sizes; 42mm and 44mm. Similarly, the Gen 4 Sport comes in 41mm and 43mm sizes. All the different sizes of the two watches have the same features except for differences in size and weight.
Fossil Gen 5E (44mm) vs Gen 4 Sport (43mm): Specifications Compared
Product Info |
Fossil Gen 5E (44mm) Full Specifications, Features and Price |
Fossil Gen 4 Sport (43mm) Specifications, Features and Price |
---|---|---|
Price | $132.49 | - |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | (44mm), Fossil Gen 5E | Fossil Gen 4 Sport (43mm) |
Device type | Fitness/Classic smartwatch | Fitness/Sport smartwatch |
Gender | Men | Unisex |
Release date | October, 2020 | November, 2018 |
Predecessor | Fossil Gen 4 Explorist | Fossil Gen 3 Sport |
Successor | — | — |
Versions | — | — |
BODY | BODY | BODY |
Dimension | 44 x 44 x 12 mm | 43 x 43 x 12 mm |
Weight | — | — |
Shape | Circular | Circular |
Case material | Stainless steel | Aluminum |
Strap material | Leather, Silicone, Stainless steel | Silicone |
Bezel material | Stainless steel | Aluminum |
Strap size | 22 mm | 20 mm |
Interchangeable strap | 22 mm, Yes | 20mm, Yes |
Screen protection | Corning Gorilla Glass | Corning Gorilla Glass |
Water resistance | 3ATM | Yes, 5ATM |
Durability test | — | — |
Swim-proof | Yes | Yes |
Color | Black case/black silicone, Black case/black steel, Black case/brown leather | Black, Blue, Gray |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.2 inches | 1.2 inches |
Display type | AMOLED, Full color | AMOLED, Full color |
Display resolution | 390 x 390 px | 390 x 390 px |
Pixel density | — | — |
Always on | Yes | Yes |
Custom watch face | Yes | Yes |
Input type | 1 Physical button, Touchscreen | 3 Physical buttons, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Yes, Bluetooth v4.2 LE | Yes, Bluetooth v4.2 LE |
Bluetooth calling | Yes | No |
GPS | (connected GPS), No | Yes |
NFC | Yes | Yes |
Wi-Fi | Yes | Yes |
MEMORY | MEMORY | MEMORY |
RAM | 1GB | 512MB |
ROM | 4GB | 4GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None |
SIM type | None | None |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
Reply to Notifications | - | - |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes |
Loudspeaker | Yes | No |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Sensor(s) | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Floors climbed | - | - |
Stress | Yes | Yes |
Fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | Yes | — |
Swim-tracking | Yes | Yes |
Underwater heart rate tracking | No | No |
On-screen workout | No | No |
Sport modes | Yes | Yes |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | 310mAh | — |
Battery life | Regular: 24hrs+ | Regular: 24hrs+ |
Charging type | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours |
Solar charging | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | Snapdragon 3100 | Snapdragon 3100 |
CPU | 1.2GHz Quad-core (4x ARM Cortex A7) | — |
GPU | Adreno 304 | — |
Operating system | Wear OS | Wear OS |
MISC | MISC | MISC |
Companion app | Fossil Q App | Fossil Q App |
Compatibility | Android 6.0+, iOS 10.0+ | Android 6.0+, iOS 10.0+ |
Payment system | Google Pay | Google Pay |
Voice command | Yes, Google Assistant | Yes, Google Assistant |
Find my phone | Yes | Yes |
Box content | Charger, Fossil Gen 5E, Manual, Straps | Charger, Fossil Gen 4 Sport, Manual, Straps |
Fossil Gen 5E vs Gen 4 Sport – Which is Better?
Although each of these two is a decent Wear OS smartwatch, the Gen 5E is a better smartwatch than Gen 4 Sport. With 1GB RAM paired with the 3100 chip it certainly offers a slightly better performance than Gen 4 Sport with a lesser memory. Moreover, the Gen 5E has a more premium build than Gen 4 Sport even though, the latter is a more befitting choice for sports activities, thanks to its lightweight design.
The Gen 5E has a loudspeaker that Gen 4 Sport lacks, as a result, you can make and receive calls directly from the Gen 5E via Bluetooth connection of a paired phone as well as play media files aloud which is not possible with Gen 4 Sport.
In other words, Gen 5E is a more comprehensive smartwatch than Gen 4 Sport which is a cheaper alternative.