Last Updated on March 14, 2024 by Senior Editor
Fossil Gen 5E was released as a follow-up to the popular Fossil Gen 5 in 2020, although it’s not a successor to the Gen 5, but a cut-down cheaper edition that has a lower storage capacity of 4GB and is available in two sizes; 44mm and 42mm. The Gen 5e is a stylish, sleek, and elegant smartwatch that is built with some of the most durable materials and is equipped to track your daily activities and improve your productive life with the Snapdragon 3100 chip under the hood. Featured in this comparison chart is the Fossil Gen 5E 42mm vs 44mm, compare the differences in specs, features, prices, and otherwise to find out which size is right for you.
Fossil Gen 5E 44mm vs 42mm: Specifications Compared
Product Info |
Fossil Gen 5E (44mm) Full Specifications, Features and Price |
Fossil Gen 5E (42mm) Full Specifications, Features and Price |
---|---|---|
Price | $132.49 | $132.49 |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | (44mm), Fossil Gen 5E | (42mm), Fossil Gen 5E |
Device type | Fitness/Classic smartwatch | Fitness/Classic smartwatch |
Gender | Men | Women |
Release date | October, 2020 | October, 2020 |
Predecessor | Fossil Gen 4 Explorist | Fossil Gen 4 Venture |
Successor | — | — |
Versions | — | — |
BODY | BODY | BODY |
Dimension | 44 x 44 x 12 mm | 42 x 42 x 12mm |
Weight | — | — |
Shape | Circular | Circular |
Case material | Stainless steel | Stainless steel |
Strap material | Leather, Silicone, Stainless steel | Silicone, Stainless steel |
Bezel material | Stainless steel | Stainless steel |
Strap size | 22 mm | 18 mm |
Interchangeable strap | 22 mm, Yes | 22 mm, Yes |
Screen protection | Corning Gorilla Glass | Corning Gorilla Glass |
Water resistance | 3ATM | 3ATM |
Durability test | — | — |
Swim-proof | Yes | Yes |
Color | Black case/black silicone, Black case/black steel, Black case/brown leather | Rose-gold, Rose-gold Glitz, Silver/Gold |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.2 inches | 1.2 inches |
Display type | AMOLED, Full color | AMOLED, Full color |
Display resolution | 390 x 390 px | 390 x 390 px |
Pixel density | — | — |
Always on | Yes | Yes |
Custom watch face | Yes | Yes |
Input type | 1 Physical button, Touchscreen | 1 Physical button, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Yes, Bluetooth v4.2 LE | Yes, Bluetooth v4.2 LE |
Bluetooth calling | Yes | Yes |
GPS | (connected GPS), No | (connected GPS), No |
NFC | Yes | Yes |
Wi-Fi | Yes | Yes |
MEMORY | MEMORY | MEMORY |
RAM | 1GB | 1GB |
ROM | 4GB | 4GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None |
SIM type | None | None |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
Reply to Notifications | - | - |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes |
Loudspeaker | Yes | Yes |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Sensor(s) | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Floors climbed | - | - |
Stress | Yes | Yes |
Fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | Yes | Yes |
Swim-tracking | Yes | Yes |
Underwater heart rate tracking | No | No |
On-screen workout | No | No |
Sport modes | Yes | Yes |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | 310mAh | 310mAh |
Battery life | Regular: 24hrs+ | Regular: 24hrs+ |
Charging type | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours |
Solar charging | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | Snapdragon 3100 | Snapdragon 3100 |
CPU | 1.2GHz Quad-core (4x ARM Cortex A7) | 1.2GHz Quad-core (4x ARM Cortex A7) |
GPU | Adreno 304 | Adreno 304 |
Operating system | Wear OS | Wear OS |
MISC | MISC | MISC |
Companion app | Fossil Q App | Fossil Q App |
Compatibility | Android 6.0+, iOS 10.0+ | Android 6.0+, iOS 10.0+ |
Payment system | Google Pay | Google Pay |
Voice command | Yes, Google Assistant | Yes, Google Assistant |
Find my phone | Yes | Yes |
Box content | Charger, Fossil Gen 5E, Manual, Straps | Charger, Fossil Gen 5E, Manual, Straps |
What’s the Difference Between Fossil Gen 5E 44mm vs 42mm?
Basically, the 44mm and 42mm models have the same features, the difference between these two comes in the dimensions and subsequently sizes. The 44mm is bigger and has a larger display of 1.28 inches, while the 42mm has a 1.2 inches display. Moreover, while the 44mm has 22mm straps, it’s 18mm for the 42mm size. Only the 44mm is available in leather straps, this is not an issue as you can always replace it with a compatible strap.
Beyond the slight differences in sizes, both models come with music storage, loudspeaker, and microphone that allow you to make and receive calls via Bluetooth connection with a connected phone. Each of these two is also fitness-focused and equipped to track your sleep, heart rate, calories, and steps with an inbuilt GPS that enables you to track routes and locations.
It’s disappointing to see Snapdragon 3100 powering the Gen 5E despite the availability of a more advanced Snapdragon 4100 chip. However, 1GB paired with the 3100 chip still offers a near-smooth performance.